Founder Members
S.N |
Name |
Gender |
Designation |
Reg. |
Contact Address |
|
Date |
Permanent |
Temporary |
||||
1 | Dr. Lhakpa Norbu Sherpa | M | Founder Member | 1996 | Namche – 7, Solukhumbu | Chundevi-3, Ktm |
2 | Chhing Lamu Sherpa | F | Founder Member | 1996 | Ward no 13, TNP, Udayapur | Biratnagar |
3 | Ang Dali Sherpa | F | Founder Member | 1996 | Salleri-5, Solukhumbu | Boudha,KTM |
4 | Ang Diku Sherpa | F | Founder Member | 1997 | Solukhumbu | Boudh, Kathmandu |
5 | Ang Phinjo Sherpa | M | Founder Member | 1996 | Nanche-2, Solukhumbu | G.P.O. box 3038, Ktm |
6 | Ang Rita Sherpa | M | Founder Member | 1996 | Khumjung-5, Solukhumbu | Kathmandu |
7 | Tshering Sherpa | M | Founder Member | 1996 | Solukhumbu | |
8 | Kaji Sherpa | M | Founder Member | 1996 | Solukhumbu | USA |
9 | Tshering Tenzing Sherpa | M | Founder Member | 1997 | Ramechhap | Austrilia |
10 | Lhakpa Tenji Lama | M | Founder Member | 1997 | Beni -3, Solukhumbu | Maharajgung, KTM |
11 | Late Nima Dawa Sherpa | M | Founder Member | 1996 | Garma-8, Solu | Chhetrapati |
Life Members:
S.N |
Name |
Gender |
Reg date |
Contact Address |
|
Permanent |
Temporary |
||||
1 | Mr.Temba Dongba Hyolmo | M | 2000 | Sindhupalchok | |
2 | Mr.Gelu Sherpa | M | 2000 | Solukhumbu | |
3 | Ms.Pema Doma Sherpa | F | 2010 | Garma-8, Solu | |
4 | Ms.Chhing Lamu Sherpa | F | 1996 | Udaypur | Maharajgunj, Ktm |
5 | Ms. Ang Diku Sherpa | F | 1996 | Solukhumbu | Dhapasi, Kathmandu |
6 | Mr. Ang phinjo Sherpa | M | 1996 | Namche-2, Solukhumbu | Maharajgunj, Kathmandu |
7 | Dr. Lhakpa Norbu Sherpa | M | 1996 | Thame, Solukhumbu | Chundevi-3, Ktm |
8 | Dr. Shailendra Thakali | M | 2007 | Mustang | Dhapasi, Kathmandu |
9 | Mr. Lhakpa Tenji Lama (Sherpa) | M | 1996 | Solukhumbu | Maharajgunj, Kathmandu |
10 | Mr. Ang Rita Sherpa | M | 1996 | Khunde, Solukhumbu | Narayanthan, Kathmandu |
11 | Mr.Tashi Lama Hyolmo | M | 2007 | Sindhupalchok | Arubari, Kathmandu |
12 | Ms. Ang Dali Sherpa | F | 1996 | Salleri-5, Solukhumbu | Boudha, Kathmandu |
13 | Mr. Jimmy Lama | M | 2004 | Sindupalchok | Kathmandu |
14 | Ms. Sonam Dolma Lama | F | 2008 | Sindupalchok | |
15 | Ms.Yangdu Sherpa | F | 2010 | Sangkhuwasabba | |
16 | Dr. Pasang Dolma Sherpa | F | 1998 | Udaypur | Kathmandu |
17 | Mr. Gopal Lama | M | 1997 | Sindhupalchok | Kathmandu |
18 | Ms. Anita Lama (Gurung) | F | 2000 | Mustang | Kathmandu |
19 | Ms. Ram Maya Thakali | F | 1999 | Mustang | Dhapasi, Kathmandu |
20 | Ms. Tuka Cheki Sherpa | F | 2000 | Udaypur | Ramhiti, Kathmandu |
21 | Mr. Lakpa Nuri Sherpa | M | 2004 | Udaypur | |
22 | Dr. Pasang Tsering Lama | M | 2004 | Sindhupalchok | Arubari, Kathmandu |
23 | Dr. Pasang Yangji Sherpa | F | 2008 |
Advisory Members
S.N |
Name |
Gender |
Reg. Date |
Contact Address |
|
Permanent |
Temporary |
||||
1 | Dr. Lhakpa Norbu Sherpa | M | 1996 | Solukhumbu | Chundevi, Ktm |
2 | Dr. Shailendra Thakali | M | 2007 | Mustang | Dhapasi |
3 | Mr. Lhakpa Tenji Sherpa | M | 1996 | Solukhumbu | Maharajgung |
4 | Mr. Nima Lama Hyolmo | M | 2000 | Sindupalchowk | Jorpati, Ktm |
5 | Mr. Ang Phinjo Sherpa | M | 1996 | Solukhumbu | Maharajgung |
6 | Ms.Ang Rita Sherpa | F | 1996 | Khunde, Solukhumbu | Narayanthan, Ktm |
7 | Ms. Tara Gurung | F | |||
8 | Ms.Dr. Pasang Dolma Sherpa | F | 1998 | Udayapur | kathmandu |
9 | Ms. Yankila Sherpa | F | 1997 | Solukhumbu |
Honorary Members:
Mr. Kanak Mani Dixit | 2000 | Lalitpur |
Board Members:
S.N |
Name |
Male/ Female |
Designation |
Contact Address |
|
Permanent |
Temporary |
||||
1 | Ms. Tuka Chheki Sherpa | F | Chairperson | Udayapur | Kapan, Kathmandu |
2 | Mr. Sanoj Tulachan | M | Vice chairperson | Mustang | Nakhipot, Lalitpur |
3 | Mr. Nima Tshering Hylmo | M | General Secretary | Sindhupalchok | Jorpati, Kathmandu |
4 | Ms. Choekyi Dolma Lama | F | Secretary | Humla | Tinchuli, Kathmandu |
5 | Ms. Ang Diku Sherpa | F | Treasurer | Solukhumbu | Dhapasi, Kathmandu |
6 | Ms. Sangita Lama | F | Member | Nijgadh, Bara | Kathmandu |
7 | Ms. Pema Doma Sherpa | F | Member | Garma-8, Solukhumbu | Thamel, Kathmandu |
8 | Mr. Tashi Lama Hyolmo | M | Member | Sindhupalchok | Arubari,Kathmandu |
9 | Mr. Phurba Chheten Pradhan | M | Member | Solukhumbu | Kathmandu |
General Members:
S.N |
Name |
Gender |
Reg. |
Address |
1 | Ang Dali Sherpa | F | 1996 | Salleri-5, Solukhumbu |
2 | Ang Diku Sherpa | F | 1997 | Solukhumbu |
3 | Ang Phinjo Sherpa | M | 1996 | Solukhumbu |
4 | Ang Rita Sherpa | M | 1996 | Khunde, Solukhumbu |
5 | Ang Tenji Sherpa | M | 1997 | Udayapur |
6 | Anita Lama Gurung | F | 2000 | Mustang |
7 | Bhuwan Kumari Sherchan | F | 2013 | Mustang |
8 | Chhewang Lama | M | 2007 | Bargaun-4, Humla |
9 | Chhing Lamu Sherpa | F | 1996 | Udayapur |
10 | Choekyi Dolma Lama | F | 2018 | Humla |
11 | Dinesh Lama | M | 2014 | Kathmandu |
12 | Dolker Lama | 2018 | Humla | |
13 | Dolma Sherpa | F | 2014 | Bhakanje, Solukhumbu |
14 | Dr. Lhakpa Norbu Sherpa | M | 1996 | Solukhumbu |
15 | Dr. Mingma Norbu Sherpa | M | 2001 | Solukhumbu |
16 | Dr. Pasang Dolma Lama | F | 1998 | Udayapur |
17 | Dr. Pasang Tsering Lama | M | 2021 | Sindupalchowk |
18 | Dr. Pasang Yangji Sherpa | F | 2008 | Solukhumbu |
19 | Dr. Shailendra Thakali | M | 2007 | Mustang |
20 | Durga Bahadur Tamang | M | 2015 | Rasuwa |
21 | Gelu Sherpa | M | 2000 | Solukhumbu |
22 | Gopal Lama | M | 1997 | Sindhupalchowk |
23 | Gyalmu Diki Sherpa | F | 2012 | Solukhumbu |
24 | Janga Bahadur Lama | M | 2014 | Humla |
25 | Jemima Diki Sherpa | F | 2012 | Solukhumbu |
26 | Jikme Tshering Sherpa | M | 2011 | Udayapur |
27 | Jimmy Lama | M | 2004 | Sindhupalchok |
28 | Kaji Sherpa | M | 1996 | Solukhumbu/USA |
29 | Karsang Lama | F | 2018 | Sindhupalchok |
30 | Kelsang T.L Sherpa | M | 2018 | Solukhumbu |
31 | Kinjo Omu Hyolmo | F | 2016 | Nuwakot |
32 | Lakpa Sherpa | F | 2015 | Taplejung |
33 | Laxmi Gurung | F | 2007 | Kagbeni -7, Mustang |
34 | Lhadorchi Sherpa | M | 2006 | Udayapur |
35 | Lhakpa Nuri Sherpa | M | 2004 | Udayapur |
36 | Lhakpa Tenji Sherpa | M | 1996 | Solukhumbu |
37 | Mendhala Lama Gurung | F | 2018 | Mustang |
38 | Neema Sherpa | F | 2015 | Okhaldunga |
39 | Ngawang Thapke Sherpa | M | 2015 | Solukhumbu |
40 | Nima Lama | 2000 | Sermathang Kuil-7 | |
41 | Nima Lama | M | 2007 | Sermathang -7 |
42 | Nima Tshering Lama | M | 2014 | Sindhupalchok |
43 | Pema Chhutin Sherpa | F | 2015 | Solukhumbu |
44 | Pema Doma Sherpa | F | 2010 | Garma-8, Solu |
45 | Pemba Tshering Sherpa | M | Solukhumbhu | |
46 | Phurba Chheten Pradhan | M | 2012 | Solukjumbu |
47 | Preeta Sherpa | F | 2013 | Kathmandu |
48 | Priyanka Shakya | F | 2014 | Sankhuwashabha |
49 | Ram Maya Thakali | F | 1999 | Mustang |
50 | Rinjin Phinjok Lama | M | Humla | |
51 | Sangita Lama | F | 2008 | Nijgadh, Bara |
52 | Sanoj Tulachan | M | 2018 | Mustang |
53 | Sonam Dolma Lama | F | 2008 | Sindhupalchok |
54 | Sonam Dorjee Sherpa | M | 2012 | Solukhumbu |
55 | Sonam Lama | M | 2015 | Dhankuta |
56 | Sonam Rinjin Lama | F | 2014 | Humla |
57 | Tashi Lama Hyolmo | M | 2007 | Sindhupalchok |
58 | Tenba Dongba Hyolmo | M | 2000 | Sindhupalchok |
59 | Tenzin Dawa Sherpa | M | 2015 | Sindhupalchok |
60 | Tenzing Chogyal Sherpa | M | 2014 | Solukhumbu, Namche Bazar |
61 | Tsewang Lama | M | 2014 | Humla |
62 | Tshering Gurung | F | 2018 | Kagbeni, Mustang |
63 | Tshering Lama | M | 2014 | Sindhupalchok |
64 | Tshering Sherpa | M | 1996 | Solukhumbu |
65 | Tshering Sherpa | M | 2010 | Solukhumbu |
66 | Tshering Tenzing Sherpa | M | 1997 | Ramechhap/Australia |
67 | Tshiring Lhamu Lama | F | 2015 | Dolpa |
68 | Tuka Chheki Sherpa | F | 2000 | Udayapur |
69 | Yangdu Sherpa | F | 2010 | Sangkhuwasabba |
70 | Yangji Doma Sherpa | F | 2012 | Solukhumbu |
71 | Yangji Sherpa | F | 2008 | Kathmandu |
72 | Yankila Sherpa | F | 1997 | Solukhumbu |
73 | Roshan Sherchan | M | 2019 |
74 | Ang Pasang Sherpa | M | 2020 | Udayapur |
75 | Bijaya Thakali | F | 2020 | Thini, Mustang |
76 | Tenzin Choedon Lama | F | 2020 | Humla |
77 | Jyotshana Ranjitkar | F | 2020 | Bhaktapur |
Associate Members:
S.N |
Name |
Gender |
Reg. |
Address |
1 | Dolma Lama | F | 2022 | Sindhupalchowk |
2 | Bina Rai | F | 2021 | Solukhumbu |
3 | Choedon Yangchen Lama | F | 2020 | Manang |
4 | Chhundul Zangmu Tamang | F | 2022 | Humla |
5 | Kami Doma Sherpa | F | 2016 | Thameteng, Namche |
6 | Nisan Rai | M | 2016 | Bhojpur |
7 | Palden Lamu Tamang | F | 2020 | Sindhupalchowk |
8 | Pasang Tsering Lama | M | 2016 | Sindhupalchwok |
9 | Pasang Tsering Sherpa | M | 2016 | Solukhumbu |
10 | Peema Sherpa | F | 2016 | Taplejung |
11 | Pemba Lama | M | 2008 | Nuwakot |
12 | Pemba Thewang Bhote | M | 2020 | Dolpa |
13 | Sonam Bhuti Sherpa | F | 2016 | Solukhumbu |
14 | Sonam Choekyi Lama | F | 2016 | Dolpa |
15 | Sonam Jangbu Sherpa | M | 2016 | Solukhumbu |
16 | Sonam Lama | M | 2015 | Dhankuta |
17 | Temba Lama | M | 2016 | Dolakha |
18 | Dalamu Sherpa | F | 2022 | Bhojpur |
19 | Yankee Lama | F | 2016 | Humla |
20 | Hem Bahadur Moktan | M | 2022 | Makwanpur |
21 | Sunil Tamang | M | 2021 | Rasuwa |
22 | Krishna Tamang | M | 2021 | Rasuwa |
23 | Purna Devi Maharjan | F | 2021 | Lalitpur |
Membership Fee
• Membership registration: NRs. 800/-
• Annual renewal fee for General Member: NRs. 800/-
• Annual renewal fee for Associate Member: NRs. 500/-